The Pataskala Banking Company

 

Rates

THE PATASKALA BANKING CO RATE SHEET
RATES EFFECTIVE AS OF: March 08, 2010

Account Type

Minimum Opening Deposit

Minimum Balance* to Obtain APR Interest Rate Annual Percentage Yield
Super Now $25.00 $25.00 0.05% 0.05%
   

$1,000.00

0.10% 0.10%
Passbook Savings $10.00 $25.00 0.10% 0.10%
Statement Savings $25.00 $25.00 0.15% 0.15%
Check Sav $25.00 $25.00 0.25% 0.25%
    $2,500.00 0.35% 0.35%
    $25,000.00 0.60% 0.60%
         

High Int. Savings

$2500.00 $l,000.00 0.25% 0.25%
    $2,500.00 0.50% 0.50%
    $15,000.00 0.75% 0.75%
    $25,000.00 1.10% 1.10%
         
IRA $250.00 $250.00 1.40% 1.40%
            
CD's            
7-89 days $500.00 $500.00 0.10% 0.10%
3-5 mo. $500.00 $500.00 0.40% 0.40%
6-11 mo. $500.00 $500.00 0.80% 0.80%
12-23 mo. $500.00 $500.00 1.20% 1.21%
24-35 mo. $500.00 $500.00 1.85% 1.85%
36-47 mo. $500.00 $500.00 2.20% 2.22%
48-up mo. $500.00 $500.00 2.60% 2.63%
         
11 mo.** $5,000.00 $5,000.00 1.40% 1.41%
16 mo.** $5,000.00 $5,000.00 1.50% 1.51%
46 mo.** $5,000.00 $5,000.00 2.50% 2.53%

*Daily balance (the amount of principal in the account each day)

**Must have another account with bank, not for a corporate rate.

Contact a customer representative for further information about applicable fees and terms.  No corporate funds, please.  

^return to top