The Pataskala Banking Company

 

Rates

THE PATASKALA BANKING CO RATE SHEET
RATES EFFECTIVE AS OF: June  09, 2008

Account Type

Minimum Opening Deposit

Minimum Balance* to Obtain APR Interest Rate Annual Percentage Yield
Super Now $25.00 $25.00 0.15% 0.15%
   

$1,000.00

0.20% 0.20%
Passbook Savings $10.00 $25.00 0.20% 0.20%
Statement Savings $25.00 $25.00 0.25% 0.25%
Check Sav $25.00 $25.00 0.25% 0.25%
    $2,500.00 0.35% 0.35%
    $25,000.00 0.60% 0.60%
         

High Int. Savings

$2500.00 $l,000.00 0.50% 0.50%
    $2,500.00 1.00% 1.01%
    $15,000.00 1.50% 1.51%
    $25,000.00 2.00% 2.02%
         
IRA $250.00 $250.00 2.50% 2.50%
            
CD's            
7-89 days $500.00 $500.00 0.50% 0.50%
3-5 mo. $500.00 $500.00 1.75% 1.77%
6-11 mo. $500.00 $500.00 2.00% 2.02%
12-23 mo. $500.00 $500.00 2.25% 2.27%
24-35 mo. $500.00 $500.00 2.50% 2.53%
36-47 mo. $500.00 $500.00 3.00% 3.04%
48-up mo. $500.00 $500.00 3.40% 3.45%
         
7 mo.** $5,000.00 $5,000.00 2.75% 2.79%
18 mo.** $5,000.00 $5,000.00 3.20% 3.25%
46 mo.** $5,000.00 $5,000.00 3.60% 3.66%

*Daily balance (the amount of principal in the account each day)

**Must have another account with bank, not for a corporate rate.

Contact a customer representative for further information about applicable fees and terms.  No corporate funds, please.  

^return to top